REAL-TIME ECONOMIC CALENDAR
Economic Events
Date (GMT) | Country | Event | Actual | Cons. | Previous | ||
Sep 11 | 12:30 | CA | New Housing Price Index (MoM) (Jul) | 0.3 | -0.2 | ||
12:30 | US | Import Price Index (YoY) (Aug) | -15.0% | -19.3% | |||
14:00 | US | Reuters/Michigan Consumer Sentiment Index (Sep) | 70.2 | 65.7 | |||
14:00 | US | Wholesale Inventories (Jul) | -1.4% | -1.7% | |||
18:00 | US | Monthly Budget Statement (Aug) | -180.7B | ||||
Sep 13 | 22:45 | NZ | Retail Sales (MoM) (Jul) | 0.1% |
No comments:
Post a Comment